Home

pretjerivanje Nepravedna straga nike pe ratio Sebe Latinski Favor

Why Nike's Hot Stock May Fall By 10%
Why Nike's Hot Stock May Fall By 10%

Nike Is A Cash Machine: So Why Is The Stock Down 40% YTD? (NYSE:NKE) |  Seeking Alpha
Nike Is A Cash Machine: So Why Is The Stock Down 40% YTD? (NYSE:NKE) | Seeking Alpha

Nike's Valuation Is Running Ahead Of Fundamentals At 81.1X TTM P/E  (NYSE:NKE) | Seeking Alpha
Nike's Valuation Is Running Ahead Of Fundamentals At 81.1X TTM P/E (NYSE:NKE) | Seeking Alpha

Nike's (NKE) PE Ratio at 24.14
Nike's (NKE) PE Ratio at 24.14

Under Armour's Richly Valued Stock Seen Sliding 12%
Under Armour's Richly Valued Stock Seen Sliding 12%

Nike (NKE) Earnings Report June 27, 2022
Nike (NKE) Earnings Report June 27, 2022

Nike: Better Than Expected (NYSE:NKE) | Seeking Alpha
Nike: Better Than Expected (NYSE:NKE) | Seeking Alpha

Nike Stock: Bull vs. Bear | The Motley Fool
Nike Stock: Bull vs. Bear | The Motley Fool

Comparing Nike's PE Ratio with Its Peers
Comparing Nike's PE Ratio with Its Peers

Nike Stock Is Down 32% From Its High. Time to Buy? | Nasdaq
Nike Stock Is Down 32% From Its High. Time to Buy? | Nasdaq

Better Buy: Nike vs. Lululemon | The Motley Fool
Better Buy: Nike vs. Lululemon | The Motley Fool

Should We Worry About NIKE, Inc.'s (NYSE:NKE) P/E Ratio?
Should We Worry About NIKE, Inc.'s (NYSE:NKE) P/E Ratio?

Is Nike Stock a Buy After Catching Its Breath? | The Motley Fool
Is Nike Stock a Buy After Catching Its Breath? | The Motley Fool

Will Nike's Stock Run After This Thursday's Earnings Report? | Investing.com
Will Nike's Stock Run After This Thursday's Earnings Report? | Investing.com

No For Now On Nike (NYSE:NKE) | Seeking Alpha
No For Now On Nike (NYSE:NKE) | Seeking Alpha

Here's What NIKE, Inc.'s (NYSE:NKE) P/E Is Telling Us
Here's What NIKE, Inc.'s (NYSE:NKE) P/E Is Telling Us

Nike: Absurd $100 Price Target (NYSE:NKE) | Seeking Alpha
Nike: Absurd $100 Price Target (NYSE:NKE) | Seeking Alpha

Nike Stock: Crazy Expensive (NYSE:NKE) | Seeking Alpha
Nike Stock: Crazy Expensive (NYSE:NKE) | Seeking Alpha

Why Nike Is Still Attractive With A P/E Over 20 (NYSE:NKE) | Seeking Alpha
Why Nike Is Still Attractive With A P/E Over 20 (NYSE:NKE) | Seeking Alpha

Nike's Valuation Is Running Ahead Of Fundamentals At 81.1X TTM P/E  (NYSE:NKE) | Seeking Alpha
Nike's Valuation Is Running Ahead Of Fundamentals At 81.1X TTM P/E (NYSE:NKE) | Seeking Alpha

Adidas vs. Nike vs. Under Armour: Stocks Compared
Adidas vs. Nike vs. Under Armour: Stocks Compared

Investors Appear Satisfied With NIKE, Inc.'s (NYSE:NKE) Prospects
Investors Appear Satisfied With NIKE, Inc.'s (NYSE:NKE) Prospects

Nike (NKE): Just Do It – Sell | Trefis
Nike (NKE): Just Do It – Sell | Trefis

Nike: Still Extremely Expensive, Still High Quality (NKE) | Seeking Alpha
Nike: Still Extremely Expensive, Still High Quality (NKE) | Seeking Alpha

Down 52%, Is Nike Stock a Buy? | Nasdaq
Down 52%, Is Nike Stock a Buy? | Nasdaq

Earnings Reveal a Loss of Pricing Power and Valuation Risk for NIKE, Inc.  (NYSE:NKE) - Simply Wall St News
Earnings Reveal a Loss of Pricing Power and Valuation Risk for NIKE, Inc. (NYSE:NKE) - Simply Wall St News

Nike Stock: Should You Buy the Dip? - The Globe and Mail
Nike Stock: Should You Buy the Dip? - The Globe and Mail